return to the pswalsh.com home page
(See also the Urban Messier Report by fellow amateur Tony Flanders)
This List of Urban Targets is reprinted with permission from the American Association of Amateur AstronomersThe Double and variable Stars are listed separately below, as is the Key to Abbreviations
Object | R.A. | DEC | MAG | M# | TYPE | SIZE | CON | Urn | SA |
NGC 129 | 00 29.9 | +60 14 | 6.5 | Open Cluster | 21.0' | Cas | 15 | 1 | |
NGC 221 | 00 42.7 | +40 52 | 9 | M32 | Galaxy | 7.6'X5.8' | And | 60 | 4 |
NGC 224 | 00 42.7 | +41 16 | 4.4 | M31 | Galaxy | 180'X63' | And | 60 | 4 |
NGC 457 | 01 19.1 | +58 20 | 6.4 | Open Cluster | 13.0' | Cas | 36 | 1 | |
NGC 663 | 01 46.0 | +61 15 | 7.1 | Open Cluster | 16.0' | Cas | 16 | 1 | |
Cr 463 | 01 48.4 | +71 57 | 5.7 | Open Cluster | 36.0' | Cas | 17 | 1 | |
NGC 752 | 01 57.8 | +37 41 | 5.7 | Open Cluster | 50.0' | And | 92 | 4 | |
Stock 2 | 02 15.0 | +59 16 | 4.4 | Open Cluster | 60.0' | Cas | 37 | 1 | |
NGC 869 | 02 19.0 | +57 09 | 5.3 | Open Cluster | 29.0' | Per | 37 | 1 | |
NGC 884 | 02 22.4 | +57 07 | 6.1 | Open Cluster | 29.0' | Per | 37 | 1 | |
Tr 2 | 02 37.3 | +55 59 | 5.9 | Open Cluster | 20.0' | Per | 38 | 1 | |
NGC 1068 | 02 42.7 | -00 01 | 8.8 | M77 | Galaxy | 6.9'X5.9' | Cet | 220 | 10 |
Tr 3 | 03 11.8 | +63 15 | 7 | Open Cluster | 23.0' | Cas | 18 | 1 | |
Stock 23 | 03 16.0 | +60 02 | 6.2 | Open Cluster | 15.0' | Cam | 38 | 1 | |
Mel 20 | 03 22.0 | +49 00 | 1.2 | Open Cluster | 185' | Per | 38 | 4 | |
NGC 1342 | 03 31.6 | +37 20 | 6.7 | Open Cluster | 14.0' | Per | 94 | 4 | |
M45 | 03 46.9 | +24 07 | 1.2 | M45 | Open Cluster | 110' | Tau | 132 | 4 |
Hyades | 04 27.0 | +16 00 | 0.5 | Open Cluster | 330' | Tau | 133 | 11 | |
NGC 1647 | 04 46.0 | +19 04 | 6.4 | Open Cluster | 45.0' | Tau | 134 | 11 | |
NGC 1807 | 05 10.7 | +16 32 | 7 | Open Cluster | 17.0' | Tau | 135 | 11 | |
NGC 1817 | 05 12.1 | +16 42 | 7.7 | Open Cluster | 15.0' | Tau | 135 | 11 | |
NGC 1912 | 05 28.7 | +35 50 | 6.4 | M38 | Open Cluster | 21.0' | Aur | 97 | 5 |
NGC 1960 | 05 36.1 | +34 08 | 6 | M36 | Open Cluster | 12.0' | Aur | 97 | 5 |
NGC 1976 | 05 35.4 | -05 27 | 3.7 | M42 | Bneb | 90'X60' | Ori | 225 | 11 |
NGC 1981 | 05 35.2 | -04 26 | 4.2 | Open Cluster | 25.0' | Ori | 225 | 11 | |
NGC 2099 | 05 52.4 | +32 33 | 5.6 | M37 | Open Cluster | 23.0' | Aur | 98 | 5 |
NGC 2168 | 06 08.9 | +24 20 | 5.1 | M35 | Open Cluster | 28.0' | Gem | 137 | 5 |
NGC 2169 | 06 08.4 | +13 57 | 5.9 | Open Cluster | 6.0' | Ori | 182 | 11 | |
NGC 2232 | 06 26.6 | -04 45 | 3.9 | Open Cluster | 29.0' | Mon | 227 | 11 | |
NGC 2244 | 06 32.4 | +04 52 | 4.8 | Open Cluster | 23.0' | Mon | 227 | 11 | |
NGC 2264 | 06 41.1 | +09 53 | 3.9 | Open Cluster | 20.0' | Mon | 183 | 11 | |
NGC 2281 | 06 49.3 | +41 04 | 5.4 | Open Cluster | 14.0' | Aur | 68 | 5 | |
NGC 2287 | 06 46.1 | -20 46 | 4.5 | M41 | Open Cluster | 38.0' | Cma | 318 | 11 |
NGC 2301 | 06 51.8 | +00 28 | 6 | Open Cluster | 12.0' | Mon | 228 | 11 | |
NGC 2323 | 07 03.2 | -08 20 | 5.9 | M50 | Open Cluster | 16.0' | Mon | 273 | 12 |
NGC 2392 | 07 29.2 | +20 55 | 9.2 | Pneb | 47"X43" | Gem | 139 | 5 | |
NGC 2539 | 08 10.7 | -12 50 | 6.5 | Open Cluster | 21.0' | Pup | 275 | 12 | |
NGC 2548 | 08 13.8 | -05 48 | 5.8 | M48 | Open Cluster | 54.0' | Hya | 230 | 12 |
NGC 2632 | 08 40.1 | +19 59 | 3.1 | M44 | Open Cluster | 95.0' | Cnc | 141 | 12 |
NGC 2682 | 08 50.4 | +11 49 | 6.9 | M67 | Open Cluster | 29.0' | Cnc | 187 | 12 |
NGC 3031 | 09 55.6 | +69 04 | 6.8 | M81 | Galaxy | 26'X14' | Uma | 23 | 2 |
NGC 3034 | 09 55.8 | +69 41 | 8.4 | M82 | Galaxy | 11'X4.6' | Uma | 23 | 2 |
NGC 3242 | 10 24.8 | -18 38 | 7.8 | Pneb | 45"X36" | Hya | 325 | 13 | |
Mel 111 | 12 25.0 | +26 00 | 1.8 | Open Cluster | 275' | Com | 148 | 7 | |
NGC 4374 | 12 25.1 | +12 53 | 10.1 | M84 | Galaxy | 6.5'X5.6' | Vir | 193 | 13 |
NGC 4406 | 12 26.2 | +12 57 | 9.8 | M86 | Galaxy | 8.9'X5.8' | Vir | 193 | 13 |
NGC 4486 | 12 30.8 | +12 24 | 8.6 | M87 | Galaxy | 7.2'X6.8' | Vir | 193 | 13 |
NGC 4594 | 12 40.0 | -11 37 | 8.3 | M104 | Galaxy | 8.9'X4.1' | Vir | 284 | 13 |
NGC 4736 | 12 50.9 | +41 07 | 8.1 | M94 | Galaxy | 11'X9.1' | CVn | 75 | 7 |
NGC 4826 | 12 56.7 | +21 41 | 8.5 | M64 | Galaxy | 9.3'X5.4' | Com | 149 | 7 |
NGC 5272 | 13 42.2 | +28 23 | 5.9 | M3 | Globular | 16.0' | CVn | 110 | 7 |
NGC 5904 | 15 18.6 | +02 05 | 5.7 | M5 | Globular | 17.4' | Ser | 244 | 14 |
NGC 6121 | 16 23.6 | -26 32 | 5.8 | M4 | Globular | 26.0' | Sco | 336 | 22 |
NGC 6205 | 16 41.7 | +36 28 | 5.7 | M13 | Globular | 17.0' | Her | 114 | 8 |
NGC 6210 | 16 44.5 | +23 49 | 8.8 | Pneb | 48" | Her | 156 | 8 | |
NGC 6218 | 16 47.2 | -01 57 | 6.8 | M12 | Globular | 15.0' | Oph | 246 | 15 |
NGC 6254 | 16 57.1 | -04 06 | 6.6 | M10 | Globular | 15.0' | Oph | 247 | 15 |
NGC 6266 | 17 01.2 | -30 07 | 6.7 | M62 | Globular | 14.0' | Oph | 376 | 22 |
NGC 6341 | 17 17.1 | +43 08 | 6.4 | M92 | Globular | 11.0' | Her | 81 | 8 |
NGC 6405 | 17 40.1 | -32 13 | 4.2 | M6 | Open Cluster | 33.0' | Sco | 377 | 22 |
IC 4665 | 17 46.3 | +05 43 | 4.2 | Open Cluster | 70.0' | Oph | 203 | 15 | |
NGC 6475 | 17 53.9 | -34 49 | 3.3 | M7 | Open Cluster | 80.0' | Sco | 377 | 22 |
NGC 6520 | 18 03.4 | -27 54 | 7.6 | Open Cluster | 6.0' | Sgr | 339 | 22 | |
NGC 6523 | 18 03.8 | -24 23 | 5 | M8 | Bneb | 90'X40' | Sgr | 339 | 22 |
NGC 6618 | 18 20.8 | -16 11 | 6 | M17 | Open Cluster | 11.0' | Sgr | 294 | 15 |
NGC 6633 | 18 27.7 | +06 34 | 4.6 | Open Cluster | 20.0' | Oph | 205 | 15 | |
NGC 6656 | 18 36.4 | -23 54 | 5.1 | M22 | Globular | 24.0' | Sgr | 340 | 22 |
IC 4756 | 18 39.0 | +05 27 | 4.6 | Open Cluster | 40.0' | Ser | 205 | 15 | |
NGC 6705 | 18 51.1 | -06 16 | 5.8 | M11 | Open Cluster | 13.0' | Sct | 295 | 15 |
NGC 6709 | 18 51.5 | +10 21 | 6.7 | Open Cluster | 13.0' | Aql | 205 | 15 | |
NGC 6720 | 18 53.6 | +33 02 | 8.8 | M57 | Pneb | 86"X62" | Lyr | 117 | 8 |
Cr 399 | 19 25.4 | +20 11 | 3.6 | Open Cluster | 60.0' | Vul | 161 | 8 | |
NGC 6818 | 19 44.0 | -14 09 | 9.3 | Pneb | 22"X15" | Sgr | 297 | 16 | |
NGC 6826 | 19 44.8 | +50 31 | 8.8 | Pneb | 27"X24" | Cyg | 553 | 3 | |
NGC 6853 | 19 59.6 | +22 43 | 7.3 | M27 | Pneb | 8'X5.7' | Vul | 162 | 8 |
NGC 6910 | 20 23.1 | +40 47 | 7.4 | Open Cluster | 7.0' | Cyg | 84 | 9 | |
NGC 6934 | 20 34.2 | +07 24 | 8.7 | Globular | 5.9' | Del | 209 | 16 | |
NGC 6940 | 20 34.6 | +28 18 | 6.3 | Open Cluster | 31.0' | Vul | 120 | 9 | |
NGC 7009 | 21 04.2 | -11 22 | 8 | Pneb | 44"X23" | Aqr | 300 | 16 | |
NGC 7078 | 21 30.0 | +12 10 | 6 | M15 | Globular | 12.0' | Peg | 210 | 16 |
NGC 7089 | 21 33.5 | -00 49 | 6.4 | M2 | Globular | 13.0' | Aqr | 255 | 16 |
NGC 7092 | 21 32.2 | +48 26 | 4.6 | M39 | Open Cluster | 31.0' | Cyg | 86 | 9 |
NGC 7160 | 21 53.7 | +62 36 | 6.1 | Open Cluster | 7.0' | Cep | 33 | 3 | |
NGC 7209 | 22 05.2 | +46 30 | 7.7 | Open Cluster | 25.0' | Lac | 87 | 9 | |
NGC 7243 | 22 15.3 | +49 53 | 6.4 | Open Cluster | 21.0' | Lac | 57 | 9 | |
NGC 7662 | 23 25.9 | +42 33 | 8.3 | Pneb | 32"X28" | And | 88 | 9 | |
NGC 7789 | 23 57.0 | +56 44 | 6.7 | Open Cluster | 15.0' | Cas | 59 | 3 |
Urban List by Constellation
Object | R.A. | DEC | MAG | M# | TYPE | SIZE | CON | Urn | SA |
NGC 221 | 00 42.7 | +40 52 | 9 | M32 | Galaxy | 7.6'X5.8' | And | 60 | 4 |
NGC 224 | 00 42.7 | +41 16 | 4.4 | M31 | Galaxy | 180'X63' | And | 60 | 4 |
NGC 752 | 01 57.8 | +37 41 | 5.7 | Open Cluster | 50.0' | And | 92 | 4 | |
NGC 7662 | 23 25.9 | +42 33 | 8.3 | Pneb | 32"X28" | And | 88 | 9 | |
NGC 6709 | 18 51.5 | +10 21 | 6.7 | Open Cluster | 13.0' | Aql | 205 | 15 | |
NGC 7089 | 21 33.5 | -00 49 | 6.4 | M2 | Globular | 13.0' | Aqr | 255 | 16 |
NGC 7009 | 21 04.2 | -11 22 | 8 | Pneb | 44"X23" | Aqr | 300 | 16 | |
NGC 1912 | 05 28.7 | +35 50 | 6.4 | M38 | Open Cluster | 21.0' | Aur | 97 | 5 |
NGC 1960 | 05 36.1 | +34 08 | 6 | M36 | Open Cluster | 12.0' | Aur | 97 | 5 |
NGC 2099 | 05 52.4 | +32 33 | 5.6 | M37 | Open Cluster | 23.0' | Aur | 98 | 5 |
NGC 2281 | 06 49.3 | +41 04 | 5.4 | Open Cluster | 14.0' | Aur | 68 | 5 | |
Stock 23 | 03 16.0 | +60 02 | 6.2 | Open Cluster | 15.0' | Cam | 38 | 1 | |
NGC 129 | 00 29.9 | +60 14 | 6.5 | Open Cluster | 21.0' | Cas | 15 | 1 | |
NGC 457 | 01 19.1 | +58 20 | 6.4 | Open Cluster | 13.0' | Cas | 36 | 1 | |
NGC 663 | 01 46.0 | +61 15 | 7.1 | Open Cluster | 16.0' | Cas | 16 | 1 | |
Cr 463 | 01 48.4 | +71 57 | 5.7 | Open Cluster | 36.0' | Cas | 17 | 1 | |
Stock 2 | 02 15.0 | +59 16 | 4.4 | Open Cluster | 60.0' | Cas | 37 | 1 | |
Tr 3 | 03 11.8 | +63 15 | 7 | Open Cluster | 23.0' | Cas | 18 | 1 | |
NGC 7789 | 23 57.0 | +56 44 | 6.7 | Open Cluster | 15.0' | Cas | 59 | 3 | |
NGC 7160 | 21 53.7 | +62 36 | 6.1 | Open Cluster | 7.0' | Cep | 33 | 3 | |
NGC 1068 | 02 42.7 | -00 01 | 8.8 | M77 | Galaxy | 6.9'X5.9' | Cet | 220 | 10 |
NGC 2287 | 06 46.1 | -20 46 | 4.5 | M41 | Open Cluster | 38.0' | Cma | 318 | 11 |
NGC 2632 | 08 40.1 | +19 59 | 3.1 | M44 | Open Cluster | 95.0' | Cnc | 141 | 12 |
NGC 2682 | 08 50.4 | +11 49 | 6.9 | M67 | Open Cluster | 29.0' | Cnc | 187 | 12 |
NGC 4826 | 12 56.7 | +21 41 | 8.5 | M64 | Galaxy | 9.3'X5.4' | Com | 149 | 7 |
Mel 111 | 12 25.0 | +26 00 | 1.8 | Open Cluster | 275' | Com | 148 | 7 | |
NGC 4736 | 12 50.9 | +41 07 | 8.1 | M94 | Galaxy | 11'X9.1' | CVn | 75 | 7 |
NGC 5272 | 13 42.2 | +28 23 | 5.9 | M3 | Globular | 16.0' | CVn | 110 | 7 |
NGC 6910 | 20 23.1 | +40 47 | 7.4 | Open Cluster | 7.0' | Cyg | 84 | 9 | |
NGC 7092 | 21 32.2 | +48 26 | 4.6 | M39 | Open Cluster | 31.0' | Cyg | 86 | 9 |
NGC 6826 | 19 44.8 | +50 31 | 8.8 | Pneb | 27"X24" | Cyg | 553 | 3 | |
NGC 6934 | 20 34.2 | +07 24 | 8.7 | Globular | 5.9' | Del | 209 | 16 | |
NGC 2168 | 06 08.9 | +24 20 | 5.1 | M35 | Open Cluster | 28.0' | Gem | 137 | 5 |
NGC 2392 | 07 29.2 | +20 55 | 9.2 | Pneb | 47"X43" | Gem | 139 | 5 | |
NGC 6205 | 16 41.7 | +36 28 | 5.7 | M13 | Globular | 17.0' | Her | 114 | 8 |
NGC 6341 | 17 17.1 | +43 08 | 6.4 | M92 | Globular | 11.0' | Her | 81 | 8 |
NGC 6210 | 16 44.5 | +23 49 | 8.8 | Pneb | 48" | Her | 156 | 8 | |
NGC 2548 | 08 13.8 | -05 48 | 5.8 | M48 | Open Cluster | 54.0' | Hya | 230 | 12 |
NGC 3242 | 10 24.8 | -18 38 | 7.8 | Pneb | 45"X36" | Hya | 325 | 13 | |
NGC 7209 | 22 05.2 | +46 30 | 7.7 | Open Cluster | 25.0' | Lac | 87 | 9 | |
NGC 7243 | 22 15.3 | +49 53 | 6.4 | Open Cluster | 21.0' | Lac | 57 | 9 | |
NGC 6720 | 18 53.6 | +33 02 | 8.8 | M57 | Pneb | 86"X62" | Lyr | 117 | 8 |
NGC 2232 | 06 26.6 | -04 45 | 3.9 | Open Cluster | 29.0' | Mon | 227 | 11 | |
NGC 2244 | 06 32.4 | +04 52 | 4.8 | Open Cluster | 23.0' | Mon | 227 | 11 | |
NGC 2264 | 06 41.1 | +09 53 | 3.9 | Open Cluster | 20.0' | Mon | 183 | 11 | |
NGC 2301 | 06 51.8 | +00 28 | 6 | Open Cluster | 12.0' | Mon | 228 | 11 | |
NGC 2323 | 07 03.2 | -08 20 | 5.9 | M50 | Open Cluster | 16.0' | Mon | 273 | 12 |
NGC 6218 | 16 47.2 | -01 57 | 6.8 | M12 | Globular | 15.0' | Oph | 246 | 15 |
NGC 6254 | 16 57.1 | -04 06 | 6.6 | M10 | Globular | 15.0' | Oph | 247 | 15 |
NGC 6266 | 17 01.2 | -30 07 | 6.7 | M62 | Globular | 14.0' | Oph | 376 | 22 |
IC 4665 | 17 46.3 | +05 43 | 4.2 | Open Cluster | 70.0' | Oph | 203 | 15 | |
NGC 6633 | 18 27.7 | +06 34 | 4.6 | Open Cluster | 20.0' | Oph | 205 | 15 | |
NGC 1976 | 05 35.4 | -05 27 | 3.7 | M42 | Bneb | 90'X60' | Ori | 225 | 11 |
NGC 1981 | 05 35.2 | -04 26 | 4.2 | Open Cluster | 25.0' | Ori | 225 | 11 | |
NGC 2169 | 06 08.4 | +13 57 | 5.9 | Open Cluster | 6.0' | Ori | 182 | 11 | |
NGC 7078 | 21 30.0 | +12 10 | 6 | M15 | Globular | 12.0' | Peg | 210 | 16 |
NGC 869 | 02 19.0 | +57 09 | 5.3 | Open Cluster | 29.0' | Per | 37 | 1 | |
NGC 884 | 02 22.4 | +57 07 | 6.1 | Open Cluster | 29.0' | Per | 37 | 1 | |
Tr 2 | 02 37.3 | +55 59 | 5.9 | Open Cluster | 20.0' | Per | 38 | 1 | |
Mel 20 | 03 22.0 | +49 00 | 1.2 | Open Cluster | 185' | Per | 38 | 4 | |
NGC 1342 | 03 31.6 | +37 20 | 6.7 | Open Cluster | 14.0' | Per | 94 | 4 | |
NGC 2539 | 08 10.7 | -12 50 | 6.5 | Open Cluster | 21.0' | Pup | 275 | 12 | |
NGC 6121 | 16 23.6 | -26 32 | 5.8 | M4 | Globular | 26.0' | Sco | 336 | 22 |
NGC 6405 | 17 40.1 | -32 13 | 4.2 | M6 | Open Cluster | 33.0' | Sco | 377 | 22 |
NGC 6475 | 17 53.9 | -34 49 | 3.3 | M7 | Open Cluster | 80.0' | Sco | 377 | 22 |
NGC 6705 | 18 51.1 | -06 16 | 5.8 | M11 | Open Cluster | 13.0' | Sct | 295 | 15 |
NGC 5904 | 15 18.6 | +02 05 | 5.7 | M5 | Globular | 17.4' | Ser | 244 | 14 |
IC 4756 | 18 39.0 | +05 27 | 4.6 | Open Cluster | 40.0' | Ser | 205 | 15 | |
NGC 6523 | 18 03.8 | -24 23 | 5 | M8 | Bneb | 90'X40' | Sgr | 339 | 22 |
NGC 6656 | 18 36.4 | -23 54 | 5.1 | M22 | Globular | 24.0' | Sgr | 340 | 22 |
NGC 6520 | 18 03.4 | -27 54 | 7.6 | Open Cluster | 6.0' | Sgr | 339 | 22 | |
NGC 6618 | 18 20.8 | -16 11 | 6 | M17 | Open Cluster | 11.0' | Sgr | 294 | 15 |
NGC 6818 | 19 44.0 | -14 09 | 9.3 | Pneb | 22"X15" | Sgr | 297 | 16 | |
M45 | 03 46.9 | +24 07 | 1.2 | M45 | Open Cluster | 110' | Tau | 132 | 4 |
Hyades | 04 27.0 | +16 00 | 0.5 | Open Cluster | 330' | Tau | 133 | 11 | |
NGC 1647 | 04 46.0 | +19 04 | 6.4 | Open Cluster | 45.0' | Tau | 134 | 11 | |
NGC 1807 | 05 10.7 | +16 32 | 7 | Open Cluster | 17.0' | Tau | 135 | 11 | |
NGC 1817 | 05 12.1 | +16 42 | 7.7 | Open Cluster | 15.0' | Tau | 135 | 11 | |
NGC 3031 | 09 55.6 | +69 04 | 6.8 | M81 | Galaxy | 26'X14' | Uma | 23 | 2 |
NGC 3034 | 09 55.8 | +69 41 | 8.4 | M82 | Galaxy | 11'X4.6' | Uma | 23 | 2 |
NGC 4374 | 12 25.1 | +12 53 | 10.1 | M84 | Galaxy | 6.5'X5.6' | Vir | 193 | 13 |
NGC 4406 | 12 26.2 | +12 57 | 9.8 | M86 | Galaxy | 8.9'X5.8' | Vir | 193 | 13 |
NGC 4486 | 12 30.8 | +12 24 | 8.6 | M87 | Galaxy | 7.2'X6.8' | Vir | 193 | 13 |
NGC 4594 | 12 40.0 | -11 37 | 8.3 | M104 | Galaxy | 8.9'X4.1' | Vir | 284 | 13 |
Cr 399 | 19 25.4 | +20 11 | 3.6 | Open Cluster | 60.0' | Vul | 161 | 8 | |
NGC 6940 | 20 34.6 | +28 18 | 6.3 | Open Cluster | 31.0' | Vul | 120 | 9 | |
NGC 6853 | 19 59.6 | +22 43 | 7.3 | M27 | Pneb | 8'X5.7' | Vul | 162 | 8 |
Object | R.A. | DEC | Mag | M# | Type | Size | Con | Urn | SA |
NGC 1976 | 05 35.4 | -05 27 | 3.7 | M42 | Bneb | 90'X60' | Ori | 225 | 11 |
NGC 6523 | 18 03.8 | -24 23 | 5 | M8 | Bneb | 90'X40' | Sgr | 339 | 22 |
NGC 224 | 00 42.7 | +41 16 | 4.4 | M31 | Galaxy | 180'X63' | And | 60 | 4 |
NGC 221 | 00 42.7 | +40 52 | 9 | M32 | Galaxy | 7.6'X5.8' | And | 60 | 4 |
NGC 1068 | 02 42.7 | -00 01 | 8.8 | M77 | Galaxy | 6.9'X5.9' | Cet | 220 | 10 |
NGC 4826 | 12 56.7 | +21 41 | 8.5 | M64 | Galaxy | 9.3'X5.4' | Com | 149 | 7 |
NGC 4736 | 12 50.9 | +41 07 | 8.1 | M94 | Galaxy | 11'X9.1' | CVn | 75 | 7 |
NGC 3031 | 09 55.6 | +69 04 | 6.8 | M81 | Galaxy | 26'X14' | Uma | 23 | 2 |
NGC 3034 | 09 55.8 | +69 41 | 8.4 | M82 | Galaxy | 11'X4.6' | Uma | 23 | 2 |
NGC 4374 | 12 25.1 | +12 53 | 10.1 | M84 | Galaxy | 6.5'X5.6' | Vir | 193 | 13 |
NGC 4406 | 12 26.2 | +12 57 | 9.8 | M86 | Galaxy | 8.9'X5.8' | Vir | 193 | 13 |
NGC 4486 | 12 30.8 | +12 24 | 8.6 | M87 | Galaxy | 7.2'X6.8' | Vir | 193 | 13 |
NGC 4594 | 12 40.0 | -11 37 | 8.3 | M104 | Galaxy | 8.9'X4.1' | Vir | 284 | 13 |
NGC 7089 | 21 33.5 | -00 49 | 6.4 | M2 | Globular | 13.0' | Aqr | 255 | 16 |
NGC 5272 | 13 42.2 | +28 23 | 5.9 | M3 | Globular | 16.0' | CVn | 110 | 7 |
NGC 6934 | 20 34.2 | +07 24 | 8.7 | Globular | 5.9' | Del | 209 | 16 | |
NGC 6205 | 16 41.7 | +36 28 | 5.7 | M13 | Globular | 17.0' | Her | 114 | 8 |
NGC 6341 | 17 17.1 | +43 08 | 6.4 | M92 | Globular | 11.0' | Her | 81 | 8 |
NGC 6218 | 16 47.2 | -01 57 | 6.8 | M12 | Globular | 15.0' | Oph | 246 | 15 |
NGC 6254 | 16 57.1 | -04 06 | 6.6 | M10 | Globular | 15.0' | Oph | 247 | 15 |
NGC 6266 | 17 01.2 | -30 07 | 6.7 | M62 | Globular | 14.0' | Oph | 376 | 22 |
NGC 7078 | 21 30.0 | +12 10 | 6 | M15 | Globular | 12.0' | Peg | 210 | 16 |
NGC 6121 | 16 23.6 | -26 32 | 5.8 | M4 | Globular | 26.0' | Sco | 336 | 22 |
NGC 5904 | 15 18.6 | +02 05 | 5.7 | M5 | Globular | 17.4' | Ser | 244 | 14 |
NGC 6656 | 18 36.4 | -23 54 | 5.1 | M22 | Globular | 24.0' | Sgr | 340 | 22 |
NGC 752 | 01 57.8 | +37 41 | 5.7 | Open Cluster | 50.0' | And | 92 | 4 | |
NGC 6709 | 18 51.5 | +10 21 | 6.7 | Open Cluster | 13.0' | Aql | 205 | 15 | |
NGC 2281 | 06 49.3 | +41 04 | 5.4 | Open Cluster | 14.0' | Aur | 68 | 5 | |
NGC 1912 | 05 28.7 | +35 50 | 6.4 | M38 | Open Cluster | 21.0' | Aur | 97 | 5 |
NGC 1960 | 05 36.1 | +34 08 | 6 | M36 | Open Cluster | 12.0' | Aur | 97 | 5 |
NGC 2099 | 05 52.4 | +32 33 | 5.6 | M37 | Open Cluster | 23.0' | Aur | 98 | 5 |
Stock 23 | 03 16.0 | +60 02 | 6.2 | Open Cluster | 15.0' | Cam | 38 | 1 | |
NGC 663 | 01 46.0 | +61 15 | 7.1 | Open Cluster | 16.0' | Cas | 16 | 1 | |
Cr 463 | 01 48.4 | +71 57 | 5.7 | Open Cluster | 36.0' | Cas | 17 | 1 | |
Stock 2 | 02 15.0 | +59 16 | 4.4 | Open Cluster | 60.0' | Cas | 37 | 1 | |
Tr 3 | 03 11.8 | +63 15 | 7 | Open Cluster | 23.0' | Cas | 18 | 1 | |
NGC 7789 | 23 57.0 | +56 44 | 6.7 | Open Cluster | 15.0' | Cas | 59 | 3 | |
NGC 129 | 00 29.9 | +60 14 | 6.5 | Open Cluster | 21.0' | Cas | 15 | 1 | |
NGC 457 | 01 19.1 | +58 20 | 6.4 | Open Cluster | 13.0' | Cas | 36 | 1 | |
NGC 7160 | 21 53.7 | +62 36 | 6.1 | Open Cluster | 7.0' | Cep | 33 | 3 | |
NGC 2287 | 06 46.1 | -20 46 | 4.5 | M41 | Open Cluster | 38.0' | Cma | 318 | 11 |
NGC 2682 | 08 50.4 | +11 49 | 6.9 | M67 | Open Cluster | 29.0' | Cnc | 187 | 12 |
NGC 2632 | 08 40.1 | +19 59 | 3.1 | M44 | Open Cluster | 95.0' | Cnc | 141 | 12 |
Mel 111 | 12 25.0 | +26 00 | 1.8 | Open Cluster | 275' | Com | 148 | 7 | |
NGC 6910 | 20 23.1 | +40 47 | 7.4 | Open Cluster | 7.0' | Cyg | 84 | 9 | |
NGC 7092 | 21 32.2 | +48 26 | 4.6 | M39 | Open Cluster | 31.0' | Cyg | 86 | 9 |
NGC 2168 | 06 08.9 | +24 20 | 5.1 | M35 | Open Cluster | 28.0' | Gem | 137 | 5 |
NGC 2548 | 08 13.8 | -05 48 | 5.8 | M48 | Open Cluster | 54.0' | Hya | 230 | 12 |
NGC 7209 | 22 05.2 | +46 30 | 7.7 | Open Cluster | 25.0' | Lac | 87 | 9 | |
NGC 7243 | 22 15.3 | +49 53 | 6.4 | Open Cluster | 21.0' | Lac | 57 | 9 | |
NGC 2232 | 06 26.6 | -04 45 | 3.9 | Open Cluster | 29.0' | Mon | 227 | 11 | |
NGC 2244 | 06 32.4 | +04 52 | 4.8 | Open Cluster | 23.0' | Mon | 227 | 11 | |
NGC 2264 | 06 41.1 | +09 53 | 3.9 | Open Cluster | 20.0' | Mon | 183 | 11 | |
NGC 2301 | 06 51.8 | +00 28 | 6 | Open Cluster | 12.0' | Mon | 228 | 11 | |
NGC 2323 | 07 03.2 | -08 20 | 5.9 | M50 | Open Cluster | 16.0' | Mon | 273 | 12 |
IC 4665 | 17 46.3 | +05 43 | 4.2 | Open Cluster | 70.0' | Oph | 203 | 15 | |
NGC 6633 | 18 27.7 | +06 34 | 4.6 | Open Cluster | 20.0' | Oph | 205 | 15 | |
NGC 1981 | 05 35.2 | -04 26 | 4.2 | Open Cluster | 25.0' | Ori | 225 | 11 | |
NGC 2169 | 06 08.4 | +13 57 | 5.9 | Open Cluster | 6.0' | Ori | 182 | 11 | |
NGC 869 | 02 19.0 | +57 09 | 5.3 | Open Cluster | 29.0' | Per | 37 | 1 | |
NGC 884 | 02 22.4 | +57 07 | 6.1 | Open Cluster | 29.0' | Per | 37 | 1 | |
Tr 2 | 02 37.3 | +55 59 | 5.9 | Open Cluster | 20.0' | Per | 38 | 1 | |
Mel 20 | 03 22.0 | +49 00 | 1.2 | Open Cluster | 185' | Per | 38 | 4 | |
NGC 1342 | 03 31.6 | +37 20 | 6.7 | Open Cluster | 14.0' | Per | 94 | 4 | |
NGC 2539 | 08 10.7 | -12 50 | 6.5 | Open Cluster | 21.0' | Pup | 275 | 12 | |
NGC 6405 | 17 40.1 | -32 13 | 4.2 | M6 | Open Cluster | 33.0' | Sco | 377 | 22 |
NGC 6475 | 17 53.9 | -34 49 | 3.3 | M7 | Open Cluster | 80.0' | Sco | 377 | 22 |
NGC 6705 | 18 51.1 | -06 16 | 5.8 | M11 | Open Cluster | 13.0' | Sct | 295 | 15 |
IC 4756 | 18 39.0 | +05 27 | 4.6 | Open Cluster | 40.0' | Ser | 205 | 15 | |
NGC 6520 | 18 03.4 | -27 54 | 7.6 | Open Cluster | 6.0' | Sgr | 339 | 22 | |
